About Grand Prix | Prizes & Merchandise | Eligibility | Age Divisions |
Scoring | Grand Prix Events | Services | Grand Prix FAQ's |
| Place | Name | Age | Celebration of Running | Autumn Run | UCF 5 Miler | Founders Day | Park Avenue | Run for the Pines | Winter Park Road Race | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| WOMEN -- 11 THROUGH 14 | ||||||||||
| 1 | EMILIE FLAMENT | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | ARRIEL MCCUTCHEON | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | BRIANA LENZ | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | ALEXANDRIA MENESES | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | TORRI TWIGGS | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | ELSA JAWORSKI | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | LINDSAY ZOLLARS | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | ELEANOR STEVENBACK | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | JESSICA CHABOT | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ALEXIS TERRY | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Please send all questions about these standings to eventinfo@trackshack.com.