2006 INSURANCE OFFICE OF AMERICA CORPORATE 5K



Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time 5 Time
Overall
Men
1 BRENT SCHNEIDER - JONES EDMONDS 1 16:26         16:26
Women
1 KIM PERRY - LOCKHEED MARTIN 1 19:43         19:43
CEO
Men
1 JOHN BELLOCHI - JB CONSTRUCTION GROUP 1 19:04         19:04
Women
1 KIM SHOWALTER - SHOWALTER FLYING SERVICE 1 25:52         25:52
Accounting
Men
1 ERNST & YOUNG 1 25:28 20:06 25:04 28:04 32:04 2:10:46
2 CROSS, FERNANDEZ & RILEY, LLP 1 27:00 28:10 31:00 31:00 31:10 2:28:20
Mixed
1 PRICEWATERHOUSECOOPERS 1 23:13 21:43 18:51 25:43   1:29:30
2 PRICEWATERHOUSECOOPERS 2 27:45 28:25 26:10 26:15   1:48:35
3 CROSS, FERNANDEZ & RILEY, LLP 1 31:30 29:00 26:30 27:00   1:54:00
4 VESTAL & WILER CPA'S 1 34:25 27:20 27:45 31:30   2:01:00
Women
1 ERNST & YOUNG 1 26:58 28:51 32:01     1:27:50
2 CROSS, FERNANDEZ & RILEY, LLP 1 26:30 31:30 32:40     1:30:40
Advertising/PR/Media
Men
1 ORLANDO SENTINEL COMMUNICATIONS CO. 1 17:47 20:00 22:20 22:42 23:15 1:46:04
2 WFTV & WRDQ 1 24:58 27:07 28:05 27:56 28:50 2:16:56
3 CLEAR CHANNEL RADIO 1 28:29 29:04 31:22 31:55 33:41 2:34:31
Mixed
1 ORLANDO SENTINEL COMMUNICATIONS CO. 1 26:00 28:45 27:00 28:42   1:50:27
2 CLEAR CHANNEL RADIO 1 42:50 33:12 26:36 22:31   2:05:09
3 SPORTS N STUFF 1 32:31 52:16 49:08 46:14   3:00:09
4 CLEAR CHANNEL RADIO 2 34:38 1:04:00 58:39 1:04:00   3:41:17
Women
1 FRY HAMMOND BARR 1 24:48 30:15 38:20     1:33:23
2 WFTV & WRDQ 1 29:40 31:42 36:35     1:37:57
3 ORLANDO SENTINEL COMMUNICATIONS CO. 1 31:00 32:47 38:00     1:41:47
4 CLEAR CHANNEL RADIO 1 44:35 45:30 42:58     2:13:03
5 WFTV & WRDQ 2 43:02 51:07 51:07     2:25:16
6 CLEAR CHANNEL RADIO 2 42:58 48:42 58:39     2:30:19
7 WFTV & WRDQ 4 51:07 51:07 1:00:56     2:43:10
8 WOFL FOX 35 / WRBW 65 1 55:05 55:50 55:50     2:46:45
9 WFTV & WRDQ 3 1:00:56 59:25 59:25     2:59:46
10 CLEAR CHANNEL RADIO 3 1:04:00 1:04:00 1:04:00     3:12:00
Banking/Finance/Investments
Men
1 SUNTRUST BANK 3 20:32 21:08 21:12 22:00 22:40 1:47:32
2 SUNTRUST BANK 2 25:00 25:08 25:29 25:43 24:48 2:06:08
3 SUNTRUST BANK 1 26:26 26:30 27:51 28:36 27:14 2:16:37
4 R-G CROWN BANK 1 28:00 29:00 29:47 30:01 31:55 2:28:43
5 FIRST NATIONAL BANK OF CENTRAL FLORIDA 1 25:56 28:53 29:54 31:40 33:14 2:29:37
Mixed
1 CFSE WEALTH MANAGEMENT, INC. 1 27:00 27:21 24:30 23:00   1:41:51
2 R-G CROWN BANK 1 23:06 26:00 26:04 26:56   1:42:06
3 RESOURCE CONSULTING GROUP, INC 1 19:40 35:14 26:26 29:40   1:51:00
4 SUNTRUST BANK 1 22:48 23:32 31:35 33:50   1:51:45
5 FIDELITY IFS 1 56:43 28:26 30:40 25:15   2:21:04
Women
1 SUNTRUST BANK 2 26:00 29:29 30:24     1:25:53
2 FIRST NATIONAL BANK OF CENTRAL FLORIDA 1 35:10 39:30 40:16     1:54:56
3 SUNTRUST BANK 1 36:30 36:35 42:00     1:55:05
4 R-G CROWN BANK 1 38:15 44:47 45:16     2:08:18
5 CFE FEDERAL CREDIT UNION 2 36:15 53:45 53:00     2:23:00
6 CFE FEDERAL CREDIT UNION 1 53:03 53:03 53:45     2:39:51
7 RESOURCE CONSULTING GROUP, INC 2 50:15 1:04:50 1:04:50     2:59:55
8 RESOURCE CONSULTING GROUP, INC 1 1:06:00 1:00:00 1:04:00     3:10:00
County Employees (By Depts)
Men
1 ORANGE COUNTY WELLNESS 1 22:22 22:40 24:32 24:52 27:19 2:01:45
2 ORANGE COUNTY WELLNESS 2 28:36 29:10 29:38 29:38 35:15 2:32:17
3 WINGWORKS 1 26:32 38:10 33:43 36:36 32:00 2:47:01
Mixed
1 ORANGE COUNTY WELLNESS 1 22:05 22:10 28:38 26:20   1:39:13
2 ORANGE COUNTY WELLNESS 2 28:12 28:30 33:49 34:38   2:05:09
Women
1 ORANGE COUNTY WELLNESS 1 29:06 29:23 33:05     1:31:34
2 ORANGE COUNTY WELLNESS 2 36:19 36:37 36:42     1:49:38
3 WINGWORKS 1 46:00 51:46 57:35     2:35:21
City Employees (By Depts)
Men
1 CITY OF ORLANDO 1 22:45 23:53 23:57 25:29 27:30 2:03:34
2 CITY OF CASSELBERRY 1 27:56 28:01 30:32 25:00 35:28 2:26:57
Mixed
1 CITY OF ORLANDO 1 19:30 22:28 25:46 26:42   1:34:26
2 CITY OF CASSELBERRY 1 23:00 23:00 25:20 28:25   1:39:45
3 CITY OF ORLANDO 2 31:10 36:40 27:45 31:30   2:07:05
Women
1 CITY OF CASSELBERRY 1 40:00 45:00 41:18     2:06:18
Comm./Electronics/Computers
Men
1 CONVERGYS 1 18:45 23:42 23:10 25:44 25:47 1:57:08
2 PROPERTY INSIGHT 1 24:05 25:10 25:12 27:05 30:08 2:11:40
3 SAIC 1 25:41 25:53 27:45 27:32 27:30 2:14:21
4 SUNGARD - HTE 1 24:00 32:48 21:56 32:00 24:36 2:15:20
5 THE REVERE GROUP 1 20:53 25:45 33:43 31:31 23:41 2:15:33
6 SPRINT 1 24:36 26:32 27:45 28:30 29:45 2:17:08
7 SYMANTEC 1 21:45 24:29 27:20 38:26 31:01 2:23:01
8 KIRCHMAN - A METAVANTE COMPANY 1 27:10 27:29 29:00 29:20 31:15 2:24:14
9 L3 COMMUNICATIONS 1 25:28 27:31 33:33 33:41 44:52 2:45:05
10 EVANS & SUTHERLAND 1 29:00 32:10 35:15 41:50 42:16 3:00:31
Mixed
1 SPRINT 1 19:36 22:10 25:05 28:19   1:35:10
2 PROPERTY INSIGHT 1 19:45 29:48 24:05 25:10   1:38:48
3 SAIC 1 23:26 23:52 25:20 32:01   1:44:39
4 TRISYN GROUP 1 25:18 26:23 31:07 34:00   1:56:48
5 SAIC 2 26:30 27:30 36:38 41:41   2:12:19
6 TRISYN GROUP 2 35:45 41:47 35:46 37:00   2:30:18
7 SPRINT 3 29:45 32:15 39:30 50:18   2:31:48
8 SYMANTEC 1 39:16 29:24 45:07 48:50   2:42:37
9 SPRINT 2 36:30 40:00 56:00 1:01:01   3:13:31
10 SUNGARD - HTE 1 46:43 35:40 59:14 59:14   3:20:51
Women
1 SYMANTEC 1 23:40 24:48 35:43     1:24:11
2 KIRCHMAN - A METAVANTE COMPANY 1 25:59 32:30 31:19     1:29:48
3 SPRINT 1 29:30 30:20 36:05     1:35:55
4 SUNGARD - HTE 1 32:48 32:47 36:17     1:41:52
5 INFORMA SOFTWARE 1 30:15 36:37 37:00     1:43:52
6 SAIC 1 34:00 43:20 37:12     1:54:32
7 VERIZON BUSINESS 1 39:30 54:00 38:25     2:11:55
8 EVANS & SUTHERLAND 1 42:16 52:03 52:04     2:26:23
Education (Private/Public)
Mixed
1 OLYMPIA HIGH SCHOOL 1 21:41 23:10 26:34 24:23   1:35:48
2 LAKE HIGHLAND PREPARATORY SCHOOL 1 25:15 28:06 24:32 26:30   1:44:23
3 UCF WELLNESS RESEARCH CENTER 1 19:20 25:40 27:48 32:00   1:44:48
4 SANFORD MIDDLE SCHOOL 1 20:19 29:08 31:34 29:48   1:50:49
5 DISCOVERY MIDDLE SCHOOL 1 22:13 33:38 36:15 37:00   2:09:06
6 HARCOURT, INC. 1 30:15 23:38 49:50 47:03   2:30:46
7 WINTER PARK NINTH GRADE CENTER 1 55:00 50:50 46:19 29:00   3:01:09
Women
1 GOTHA MIDDLE 1 21:26 31:51 31:51     1:25:08
2 LAKE HIGHLAND PREPARATORY SCHOOL 1 29:12 28:39 27:30     1:25:21
3 ST JAMES CATHEDRAL SCHOOL 1 23:02 38:26 38:26     1:39:54
4 SANFORD MIDDLE SCHOOL 1 38:42 36:12 36:16     1:51:10
5 HARCOURT, INC. 1 37:14 28:30 1:01:44     2:07:28
6 ST JAMES CATHEDRAL SCHOOL 2 38:26 45:20 47:22     2:11:08
7 WINTER PARK NINTH GRADE CENTER 1 30:50 55:00 46:00     2:11:50
8 DISCOVERY MIDDLE SCHOOL 1 41:00 42:55 53:00     2:16:55
9 WINTER PARK NINTH GRADE CENTER 2 46:19 46:15 46:32     2:19:06
10 ST JAMES CATHEDRAL SCHOOL 3 47:50 55:50 55:50     2:39:30
11 ST JAMES CATHEDRAL SCHOOL 4 56:37 56:37 56:37     2:49:51
Engineering/Architecture/Building
Men
1 JONES EDMUNDS & ASSOCIATES 1 16:26 19:21 20:30 21:40 23:10 1:41:07
2 PBS&J 1 19:24 21:20 22:55 22:10 22:23 1:48:12
3 GRG, INC. 1 19:01 19:30 25:17 20:24 24:24 1:48:36
4 DEI SERVICES CORPORATION 1 20:40 20:50 23:31 23:50 28:59 1:57:50
5 WINTER PARK CONSTRUCTION 1 21:10 21:08 25:49 24:14 29:04 2:01:25
6 R. W. BECK, INC. 1 21:47 23:07 24:51 26:20 27:10 2:03:15
7 TRANE 1 20:53 21:35 25:36 26:35 29:04 2:03:43
8 JONES EDMUNDS & ASSOCIATES 2 24:45 25:07 25:25 26:01 27:34 2:08:52
9 ATI RESEARCH 1 19:21 26:02 27:01 28:08 28:46 2:09:18
10 CAMBRIDGE HOMES 1 23:59 23:59 26:35 27:35 28:35 2:10:43
11 DRMP, INC. 1 22:56 22:56 24:24 34:28 27:52 2:12:36
12 TETRA TECH HAI 1 24:19 24:39 26:50 26:50 33:15 2:15:53
13 URS CORPORATION 1 26:00 28:58 30:00 35:00 32:00 2:31:58
14 PEC, INC. 1 25:04 26:30 26:58 36:04 40:50 2:35:26
15 WILBUR SMITH ASSOCIATES 1 22:01 34:00 27:40 36:53 36:53 2:37:27
16 BOYLE ENGINEERING CORPORATION 1 34:00 32:36 29:09 26:00 37:56 2:39:41
17 TOPTECH SYSTEMS 1 24:05 26:15 35:55 38:00 42:30 2:46:45
18 HDR INC 1 30:38 33:15 34:17 34:17 35:28 2:47:55
19 E SCIENCES, INCORPORATED 1 26:46 31:00 36:47 37:20 37:30 2:49:23
20 RLF, INC. 1 30:36 32:55 36:20 35:04 38:38 2:53:33
21 MATERN PROFESSIONAL ENGINEERING, P.A. 1 27:02 29:30 39:02 42:10 45:10 3:02:54
22 VOA ASSOCIATES, INC. 1 49:19 56:38 56:38 56:38 48:26 4:27:39
Mixed
1 SKANSKA USA BUILDING INC. 1 18:58 19:59 23:51 26:09   1:28:57
2 THE BOEING COMPANY 2 21:19 26:40 23:54 26:36   1:38:29
3 BROWN AND CALDWELL 1 20:06 22:00 32:00 24:30   1:38:36
4 HENSEL PHELPS CONSTRUCTION CO 1 25:45 27:00 24:30 25:00   1:42:15
5 COMPREHENSIVE ENGINEERING SERVICES, INC 1 21:55 22:15 31:28 32:00   1:47:38
6 HDR INC 1 24:10 26:14 26:15 33:23   1:50:02
7 CENTEX HOMES 1 21:49 23:20 31:30 33:24   1:50:03
8 JONES EDMUNDS & ASSOCIATES 2 27:46 28:38 29:00 29:01   1:54:25
9 RLF, INC. 1 20:08 24:45 29:30 42:45   1:57:08
10 METRIC ENGINEERING, INC. 1 25:26 29:00 30:59 33:09   1:58:34
11 BOYLE ENGINEERING CORPORATION 1 29:30 30:00 28:57 31:17   1:59:44
12 EARTH TECH CONSULTING 1 24:17 26:35 33:38 36:10   2:00:40
13 THE BOEING COMPANY 1 27:07 27:07 30:56 38:02   2:03:12
14 VOA ASSOCIATES, INC. 1 27:03 32:05 31:02 33:50   2:04:00
15 JONES EDMUNDS & ASSOCIATES 1 30:53 34:22 29:04 33:00   2:07:19
16 URS CORPORATION 1 23:30 24:06 34:44 45:03   2:07:23
17 ENGINEERING & ENVIRONMENTAL DESIGN 1 18:47 36:45 36:36 36:36   2:08:44
18 PCL CONSTRUCTION SERVICES, INC. 1 28:30 30:15 36:35 36:35   2:11:55
19 HSW ENGINEERING 1 26:56 21:55 35:50 55:15   2:19:56
20 WINTER PARK CONSTRUCTION 1 36:04 36:20 29:31 51:00   2:32:55
Women
1 JONES EDMUNDS & ASSOCIATES 1 26:13 27:15 28:23     1:21:51
2 TRANE 1 27:00 25:40 30:04     1:22:44
3 PBS&J 1 28:50 29:34 30:00     1:28:24
4 E SCIENCES, INCORPORATED 1 31:25 31:30 34:00     1:36:55
5 GRG, INC. 1 34:15 29:50 34:15     1:38:20
6 SAWTEK 1 33:30 33:30 34:20     1:41:20
7 TETRA TECH HAI 1 29:04 36:30 38:57     1:44:31
8 RLF, INC. 2 42:47 51:10 51:10     2:25:07
9 EARTH TECH CONSULTING 1 37:06 53:00 58:51     2:28:57
10 VOA ASSOCIATES, INC. 1 57:31 57:31 38:20     2:33:22
11 M/ IHOMES 1 54:00 53:52 48:00     2:35:52
12 R. W. BECK, INC. 1 37:37 1:02:00 1:02:00     2:41:37
13 RLF, INC. 1 55:01 56:00 55:00     2:46:01
Fire&Rescue
Men
1 CITY OF CASSELBERRY FIRE DEPARTMENT 1 26:14 27:51 28:09 41:15 41:18 2:44:47
Mixed
1 KENNEDY SPACE CENTER/CAPE CANAVERAL AIR STATION FD 1 19:40 26:37 23:11 22:54   1:32:22
2 CITY OF CASSELBERRY FIRE DEPARTMENT 1 27:24 26:14 28:00 35:00   1:56:38
Govt. Employees/State/Federal
Men
1 PEO STRI - US ARMY 1 19:03 23:51 26:17 26:40 26:45 2:02:36
2 NAVAIR ORLANDO 1 26:23 30:14 32:05 32:24 25:48 2:26:54
3 FLORIDA DEP 1 22:28 24:19 25:25 29:05 58:30 2:39:47
4 FEMA 1 29:10 46:29 39:08 33:07 36:18 3:04:12
Mixed
1 NAVAIR ORLANDO 1 22:30 25:08 25:16 25:48   1:38:42
2 FAA MCO TOWER 1 23:16 23:16 30:28 27:15   1:44:15
3 FEDERAL PUBLIC DEFENDER'S OFFICE 1 27:26 27:50 28:07 36:45   2:00:08
4 PEO STRI - US ARMY 1 26:47 28:38 38:30 40:37   2:14:32
5 ORANGE COUNTY LIBRARY SYSTEM 1 26:25 26:25 59:10 60:03   2:52:03
Women
1 PEO STRI - US ARMY 1 28:06 32:10 32:10     1:32:26
2 NAVAIR ORLANDO 1 32:45 38:49 41:47     1:53:21
3 FEDERAL PUBLIC DEFENDER'S OFFICE 1 38:55 41:27 43:13     2:03:35
4 ORANGE COUNTY LIBRARY SYSTEM 1 42:00 59:10 35:00     2:16:10
5 FLORIDA DEP 1 27:35 54:05 58:30     2:20:10
6 ORANGE COUNTY LIBRARY SYSTEM 2 59:10 30:00 53:10     2:22:20
7 FEMA 1 35:15 56:30 52:30     2:24:15
Health Related/Hospital/Medical
Men
1 ORLANDO REGIONAL HEALTHCARE 1 20:20 22:15 22:46 22:46 21:46 1:49:53
2 ALCON 1 20:58 23:10 23:45 23:30 25:10 1:56:33
3 FLORIDA HOSPITAL 1 24:02 24:58 25:12 25:26 25:23 2:05:01
4 CORA REHABILITATION 1 29:59 30:20 26:54 33:00 27:00 2:27:13
Mixed
1 CORA REHABILITATION 1 24:12 20:15 25:15 24:20   1:34:02
2 SPORT SPECIFIC TRAINING AND REHAB 1 18:45 26:21 28:54 22:55   1:36:55
3 HUMAN PERFORMANCE INSTITUTE 1 24:45 24:41 24:38 23:15   1:37:19
4 ORLANDO REGIONAL HEALTHCARE 1 23:18 23:37 26:59 27:10   1:41:04
5 ORLANDO VA HEALTHCARE CENTER 1 27:58 26:57 37:52 29:20   2:02:07
6 ALCON 1 25:18 26:42 35:40 35:40   2:03:20
Women
1 CORA REHABILITATION 1 20:39 21:23 22:50     1:04:52
2 ORLANDO REGIONAL HEALTHCARE 1 26:33 25:10 25:02     1:16:45
3 FLORIDA HOSPITAL 1 25:13 29:45 30:27     1:25:25
4 ALCON 1 24:36 27:50 34:13     1:26:39
5 CENTER FOR REPRODUCTIVE MEDICINE 1 40:28 56:40 56:40     2:33:48
Hotel/Restaurant/Food Service
Men
1 GAYLORD PALMS 1 18:18 19:19 21:57 22:58 23:40 1:46:12
2 CARIBBEAN BEACH AND POP CENTURY 1 18:43 23:34 25:30 24:09 26:45 1:58:41
3 INTRAWEST 1 22:44 23:24 23:00 26:58 28:17 2:04:23
4 CENDANT TIMESHARE RESORT GROUP 1 25:10 25:58 26:20 26:55 28:32 2:12:55
Mixed
1 DARDEN RESTAURANTS 1 21:52 25:45 25:30 25:00   1:38:07
2 CENDANT TIMESHARE RESORT GROUP 1 25:10 25:58 25:00 30:24   1:46:32
3 GAYLORD PALMS 1 23:37 23:06 30:57 33:59   1:51:39
4 CARIBBEAN BEACH AND POP CENTURY 1 29:33 30:30 25:52 30:08   1:56:03
5 JOE'S CRAB SHACK SANFORD 1 25:02 34:30 29:06 45:00   2:13:38
6 CARIBBEAN BEACH AND POP CENTURY 2 36:00 33:41 36:00 33:40   2:19:21
Women
1 CENDANT TIMESHARE RESORT GROUP 1 25:00 30:24 30:50     1:26:14
2 GAYLORD PALMS 1 28:28 28:50 30:46     1:28:04
3 DARDEN RESTAURANTS 1 30:00 30:00 28:29     1:28:29
4 INTRAWEST 1 36:30 26:17 1:04:05     2:06:52
Insurance
Men
1 CNA INSURANCE 1 19:12 21:09 25:23 26:00 30:09 2:01:53
2 STATE FARM INSURANCE COMPANY 1 21:02 24:29 25:16 25:55 27:03 2:03:45
3 INSURANCE OFFICE OF AMERICA 2 24:27 26:37 26:43 27:18 27:58 2:13:03
4 HANNOVER LIFE RE 1 23:29 27:45 28:28 28:50 37:40 2:26:12
5 INSURANCE OFFICE OF AMERICA 1 27:20 29:20 29:27 30:12 29:53 2:26:12
6 CJW & ASSOCIATES 1 29:54 34:11 35:16 44:00 54:10 3:17:31
Mixed
1 CNA INSURANCE 1 19:12 21:09 31:48 32:02   1:44:11
2 ZURICH NORTH AMERICA 1 27:01 27:15 28:10 33:04   1:55:30
3 STATE FARM INSURANCE COMPANY 1 28:30 31:00 30:07 33:16   2:02:53
4 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 25:30 26:20 34:59 40:54   2:07:43
5 CJW & ASSOCIATES 1 29:20 45:05 57:00 57:00   3:08:25
Women
1 STATE FARM INSURANCE COMPANY 1 28:55 29:55 30:00     1:28:50
2 HANNOVER LIFE RE 1 29:43 29:50 30:24     1:29:57
3 INSURANCE OFFICE OF AMERICA 1 29:42 30:58 31:03     1:31:43
4 CNA INSURANCE 1 31:48 32:02 32:07     1:35:57
5 INSURANCE OFFICE OF AMERICA 2 34:12 35:00 35:17     1:44:29
6 CJW & ASSOCIATES 1 49:12 45:06 54:10     2:28:28
7 PREFERRED GOVERNMENTAL CLAIMS SOLUTIONS 1 55:05 55:04 48:23     2:38:32
Law Enforcement
Men
1 ORANGE COUNTY SHERIFFS OFFICE 1 21:18 21:45 26:54 27:00 25:32 2:02:29
Mixed
1 FDLE OROC 2 24:13 27:00 24:53 27:32   1:43:38
2 FDLE OROC 1 22:25 35:49 34:00 32:00   2:04:14
3 ORANGE COUNTY SHERIFFS OFFICE 1 34:25 38:40 27:22 28:30   2:08:57
Women
1 ORANGE COUNTY SHERIFFS OFFICE 1 22:05 23:30 30:19     1:15:54
2 FDLE OROC 1 42:10 43:12 35:49     2:01:11
Legal
Men
1 WINDERWEEDLE, HAINES, WARD & WOODMAN, P.A. 1 18:57 23:20 24:10 26:00 27:00 1:59:27
2 ALVAREZ, SAMBOL, WINTHROP & MADSON 1 19:45 23:00 25:00 26:54 30:45 2:05:24
3 WICKER SMITH ET AL 1 22:48 22:48 29:24 22:36 30:00 2:07:36
4 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, P.A. 1 20:35 28:43 24:30 24:45 29:11 2:07:44
Mixed
1 SHUTTS & BOWEN LLP 1 20:32 20:21 24:58 26:02   1:31:53
2 WICKER SMITH ET AL 1 30:04 30:32 22:32 22:48   1:45:56
3 LAW OFFICE OF MELISSA A FERRIS, P.A. 1 31:00 28:40 25:49 32:32   1:58:01
4 ALVAREZ, SAMBOL, WINTHROP & MADSON 1 32:00 33:00 47:00 50:00   2:42:00
Women
1 LOWNDES, DROSDICK, DOSTER, KANTOR & REED, P.A. 1 28:00 27:15 27:20     1:22:35
2 SHUTTS & BOWEN LLP 1 27:02 27:58 31:45     1:26:45
3 ALVAREZ, SAMBOL, WINTHROP & MADSON 1 24:53 32:05 35:27     1:32:25
4 STUMP, WEBSTER, ET AL., P. A. 1 31:20 37:49 31:09     1:40:18
5 WINDERWEEDLE, HAINES, WARD & WOODMAN, P.A. 1 32:00 34:34 42:55     1:49:29
Manufacturing
Men
1 SIEMENS 2 18:55 20:48 21:18 21:53 22:10 1:45:04
2 LOCKHEED MARTIN 1 19:30 19:12 22:19 22:24 22:31 1:45:56
3 NORTHROP GRUMMAN CORPORATION 2 24:23 23:05 23:43 25:15 25:11 2:01:37
4 SIEMENS 1 24:49 25:22 25:00 25:00 23:14 2:03:25
5 NORTHROP GRUMMAN CORPORATION 1 25:25 25:23 25:57 26:03 26:06 2:08:54
6 SUN-TEK SKYLIGHTS 1 23:58 25:34 26:10 27:40 32:40 2:16:02
Mixed
1 NORTHROP GRUMMAN CORPORATION 1 20:48 22:35 24:09 25:32   1:33:04
2 SIEMENS 2 30:21 29:00 23:13 22:26   1:45:00
3 SIEMENS 1 31:11 34:29 25:58 25:30   1:57:08
4 LOCKHEED MARTIN 1 26:14 26:30 39:24 39:27   2:11:35
5 SUN-TEK SKYLIGHTS 1 1:01:33 1:02:30 1:03:00 1:03:00   4:10:03
Women
1 LOCKHEED MARTIN 1 19:44 27:08 33:29     1:20:21
2 SIEMENS 1 28:37 28:42 29:15     1:26:34
3 NORTHROP GRUMMAN CORPORATION 1 32:05 31:07 34:19     1:37:31
4 NORTHROP GRUMMAN CORPORATION 2 34:30 34:36 39:16     1:48:22
5 SUN-TEK SKYLIGHTS 1 48:30 54:11 54:11     2:36:52
Miscellaneous
Men
1 AEROTEK 1 27:10 19:45 24:41 24:00 27:49 2:03:25
2 EA SPORTS 1 27:10 27:24 25:55 19:48 42:08 2:22:25
3 WALT DISNEY IMAGINEERING 1 25:00 52:00 26:02 37:00 37:00 2:57:02
4 MILLER BEARINGS, INC. 1 36:31 54:02 52:00 35:56 52:01 3:50:30
5 AEGIS TECHNOLOGIES GROUP, INC. 1 35:12 1:02:03 32:43 59:48 59:48 4:09:34
6 MILLER BEARINGS, INC. 2 59:50 55:21 1:00:22 52:01 1:00:22 4:47:56
Mixed
1 TONY'S INVESTMENT 1 21:37 21:05 26:10 28:40   1:37:32
2 PROTIVITI 1 19:39 22:16 25:35 31:01   1:38:31
3 AEROTEK 1 29:56 29:25 29:25 33:24   2:02:10
4 WALT DISNEY IMAGINEERING 1 30:30 35:07 44:01 49:37   2:39:15
5 MILLER BEARINGS, INC. 1 28:00 1:00:24 1:06:31 52:51   3:27:46
Women
1 TONY'S INVESTMENT 1 26:10 26:18 28:40     1:21:08
2 DAIRY FARMERS, INC 1 27:00 28:19 32:18     1:27:37
3 AEROTEK 1 34:50 28:00 36:00     1:38:50
4 MILLER BEARINGS, INC. 1 41:56 50:33 1:00:23     2:32:52
5 AEGIS TECHNOLOGIES GROUP, INC. 1 59:48 59:48 59:48     2:59:24
Non-Profit Organizations
Men
1 CAMPUS CRUSADE FOR CHRIST 2 20:09 20:35 20:43 22:10 20:18 1:43:55
2 CAMPUS CRUSADE FOR CHRIST 1 23:00 23:32 23:22 24:21 25:45 2:00:00
3 CAMPUS CRUSADE FOR CHRIST 3 25:28 26:05 26:33 26:54 27:23 2:12:23
Mixed
1 CAMPUS CRUSADE FOR CHRIST 3 22:38 23:10 27:50 28:20   1:41:58
2 CAMPUS CRUSADE FOR CHRIST 2 28:04 28:31 30:28 31:10   1:58:13
3 CAMPUS CRUSADE FOR CHRIST 1 29:30 30:29 31:41 31:23   2:03:03
Women
1 CAMPUS CRUSADE FOR CHRIST 1 22:16 24:02 26:52     1:13:10
2 CAMPUS CRUSADE FOR CHRIST 3 28:20 27:50 30:00     1:26:10
3 CAMPUS CRUSADE FOR CHRIST 2 33:19 32:31 35:43     1:41:33
4 ORLANDO/ORANGE COUNTY CONVENTION & VISITORS BUREAU 2 43:30 38:00 43:30     2:05:00
5 ORLANDO/ORANGE COUNTY CONVENTION & VISITORS BUREAU 1 40:45 47:40 40:45     2:09:10
6 ORLANDO/ORANGE COUNTY CONVENTION & VISITORS BUREAU 3 49:00 42:45 44:22     2:16:07
Real Estate
Men
1 EQUITY RESIDENTIAL 1 24:50 24:52 29:50 30:40 32:30 2:22:42
2 COMMERCIAL NET LEASE REALTY, INC. 1 25:08 31:10 31:20 32:55 33:15 2:33:48
Mixed
1 COMMERCIAL NET LEASE REALTY, INC. 1 20:58 24:42 23:28 26:02   1:35:10
2 EQUITY RESIDENTIAL 1 35:00 39:02 37:19 41:00   2:32:21
Women
1 COMMERCIAL NET LEASE REALTY, INC. 1 32:33 34:43 34:43     1:41:59
2 EQUITY RESIDENTIAL 1 30:00 34:33 39:02     1:43:35
Retail
Men
1 TRACK SHACK 1 17:36 19:29 19:49 22:34 26:02 1:45:30
2 VALUE PAWN AND JEWELRY STORE, INC. 1 26:10 27:13 28:26 28:50 28:52 2:19:31
3 ALBERTSONS 1 24:16 27:58 36:06 36:14 28:01 2:32:35
4 FLAGLER CONSTRUCTION EQUIPMENT, LLC 1 27:54 50:49 30:30 27:53 36:59 2:54:05
Mixed
1 CIRCUIT CITY 1 22:33 23:04 29:06 32:49   1:47:32
2 VALUE PAWN AND JEWELRY STORE, INC. 1 22:40 25:05 25:30 40:13   1:53:28
3 FLAGLER CONSTRUCTION EQUIPMENT, LLC 1 51:20 40:05 53:15 40:20   3:05:00
Women
1 VALUE PAWN AND JEWELRY STORE, INC. 1 34:58 35:04 45:46     1:55:48
2 ALBERTSONS 1 32:55 59:18 44:07     2:16:20
Theme Parks
Men
1 DISNEY CRUISE LINE 1 26:40 26:40 27:57 26:26 29:09 2:16:52
Mixed
1 WALT DISNEY WORLD BUSINESS INSIGHT AND IMPROVEMENT 1 29:53 28:47 28:47 35:00   2:02:27
2 DISNEY SPORTS ATTRACTIONS 1 26:56 29:10 33:08 38:00   2:07:14
3 WDW IT 1 22:13 29:29 29:29 48:05   2:09:16
4 WALT DISNEY WORLD - FIT BY DESIGN 1 28:32 31:30 45:10 45:19   2:30:31
5 DISNEY CRUISE LINE 1 50:30 50:30 45:00 33:10   2:59:10
Women
1 DISNEY SPORTS ATTRACTIONS 1 23:01 26:06 25:40     1:14:47
2 DISNEY CRUISE LINE 1 30:00 26:50 31:27     1:28:17
3 DISNEY CRUISE LINE 2 33:29 39:03 43:00     1:55:32
Transportation
Men
1 SHOWALTER FLYING SERVICE 1 23:55 30:46 24:27 35:20 35:30 2:29:58
Women
1 SHOWALTER FLYING SERVICE 1 25:48 30:57 27:43     1:24:28
