2005 INSURANCE OFFICE OF AMERICA CORPORATE 5K



Total
Place Company Team # Time 1 Time 2 Time 3 Time 4 Time 5 Time
Overall
Men
1 KEVIN COOK - TRACK SHACK 1 15:46         15:46
Women
1 NIKKI SHAW 1 19:03         19:03
CEO
Men
1 MIKE TEIPEL - A-1 AUTO SALVAGE 1 19:18         19:18
Women
1 SELIENA KROMASH - TEAM WEDDING - PA - LOOZA 1 22:30         22:30
Accounting
Mixed
1 PRICEWATERHOUSE COOPERS 1 23:42 24:45 18:45 24:05   1:31:17
Advertising/PR/Media
Men
1 ORLANDO SENTINEL COMMUNICATIONS CO. 1 19:41 21:15 22:27 22:31 23:13 1:49:07
2 CLEAR CHANNEL 1 18:43 19:58 21:38 24:53 26:10 1:51:22
3 CLEAR CHANNEL 2 30:41 38:31 40:41 49:02 49:02 3:27:57
Mixed
1 ORLANDO SENTINEL COMMUNICATIONS CO. 1 23:35 26:52 32:35 29:20   1:52:22
2 CLEAR CHANNEL 1 27:00 32:30 28:21 30:30   1:58:21
3 DAIRY FARMERS, INC 1 24:39 29:20 31:05 34:00   1:59:04
4 .COM MARKETING 1 27:27 35:47 26:21 34:34   2:04:09
5 ONE DAY MASTERPIECES 1 42:29 21:05 47:20 46:50   2:37:44
Women
1 ORLANDO SENTINEL COMMUNICATIONS CO. 1 25:14 26:30 28:30     1:20:14
2 FRY HAMMOND & BARR 2 25:41 27:12 28:20     1:21:13
3 DAIRY FARMERS, INC 1 24:39 29:20 34:00     1:27:59
4 FRY HAMMOND & BARR 1 28:50 30:58 30:58     1:30:46
5 FRY HAMMOND & BARR 3 31:52 33:02 35:17     1:40:11
6 .COM MARKETING 1 36:40 36:26 39:02     1:52:08
7 ONE DAY MASTERPIECES 1 51:20 52:13 46:55     2:30:28
8 CLEAR CHANNEL 1 47:18 53:59 54:40     2:35:57
9 CLEAR CHANNEL 2 54:00 54:00 54:37     2:42:37
Banking/Finance/Investments
Men
1 SUNTRUST BANK 1 21:18 21:31 22:12 20:33 22:35 1:48:09
2 MERRILL LYNCH 1 22:00 22:02 25:07 27:00 27:00 2:03:09
3 R-G CROWN BANK 1 21:54 22:13 27:15 28:20 28:55 2:08:37
Mixed
1 CFSE WEALTH MANAGEMENT, INC. 1 22:30 22:57 25:30 29:00   1:39:57
2 SUNTRUST BANK 1 22:45 23:10 31:12 33:18   1:50:25
3 FIDELITY IFS 1 27:12 27:40 31:10 30:39   1:56:41
4 MERRILL LYNCH 1 27:00 29:03 50:02 29:24   2:15:29
Women
1 CFE FEDERAL CREDIT UNION 2 56:08 29:00 56:10     2:21:18
2 CFE FEDERAL CREDIT UNION 3 49:00 56:10 56:19     2:41:29
3 CFE FEDERAL CREDIT UNION 1 56:19 56:11 56:17     2:48:47
County Employees (By Depts)
Men
1 ORANGE COUNTY WELLNESS 1 28:44 29:18 29:18 29:58 32:30 2:29:48
Mixed
1 ORANGE COUNTY UTILITIES LAB 1 21:03 22:35 23:27 27:52   1:34:57
2 ORANGE COUNTY WELLNESS 1 23:39 26:46 26:57 27:20   1:44:42
3 ORANGE COUNTY WINGWORKS 2 29:45 30:50 35:13 46:00   2:21:48
Women
1 ORANGE COUNTY WELLNESS 3 27:48 31:27 33:35     1:32:50
2 ORANGE COUNTY WELLNESS 1 31:53 32:29 39:26     1:43:48
3 ORANGE COUNTY WELLNESS 2 44:24 44:24 44:25     2:13:13
City Employees (By Depts)
Men
1 CITY OF ORLANDO 3 21:15 22:15 22:28 23:00 23:11 1:52:09
2 CITY OF ORLANDO 2 24:00 25:19 27:04 28:25 28:23 2:13:11
3 CITY OF CASSELBERRY 1 27:35 26:36 27:17 25:05 28:29 2:15:02
4 CITY OF ORLANDO 1 28:37 28:37 27:04 28:55 29:21 2:22:34
Mixed
1 CITY OF ORLANDO 1 23:31 24:59 23:31 24:00   1:36:01
2 CITY OF CASSELBERRY 1 29:27 29:02 30:48 31:41   2:00:58
Women
1 CITY OF CASSELBERRY 1 28:56 25:00 30:48     1:24:44
2 CITY OF ORLANDO 1 30:32 28:23 29:02     1:27:57
Comm./Electronics/Computers
Men
1 CONVERGYS 1 17:43 21:03 23:01 23:03 23:04 1:47:54
2 SPRINT 2 24:07 24:00 24:00 22:40 23:48 1:58:35
3 NORTHROP GRUMMAN - ORLANDO 2 20:38 25:00 23:55 25:14 24:20 1:59:07
4 KIRCHMAN CORPORATION 1 22:10 23:13 25:03 24:58 26:25 2:01:49
5 SILICON OPTIX 1 17:57 20:50 27:30 28:17 29:08 2:03:42
6 L3 COMMUNICATIONS--ORLANDO 1 18:46 25:25 27:50 28:12 29:00 2:09:13
7 SPRINT 1 24:25 25:32 25:22 27:14 27:29 2:10:02
8 MCI 1 25:20 26:00 27:09 28:30 26:25 2:13:24
9 TOPTECH SYSTEMS, INC. 1 23:00 23:56 25:50 29:01 34:31 2:16:18
10 NORTHROP GRUMMAN - ORLANDO 1 32:51 28:03 27:16 28:03 24:20 2:20:33
11 AEGIS TECHNOLOGIES 1 22:18 24:26 31:00 35:13 36:23 2:29:20
12 SAIC 1 31:56 29:45 39:10 30:08 29:11 2:40:10
13 TRISYN 1 39:07 42:00 50:41 50:42 56:26 3:58:56
Mixed
1 SPRINT 3 19:00 23:07 24:55 26:45   1:33:47
2 TRISYN 2 23:34 27:20 30:10 32:00   1:53:04
3 SAIC 1 24:47 26:16 32:00 32:00   1:55:03
4 SPRINT 2 28:13 34:31 27:30 31:28   2:01:42
5 NORTHROP GRUMMAN - ORLANDO 1 27:00 27:10 34:41 36:26   2:05:17
6 SPRINT 1 32:30 42:53 30:00 33:05   2:18:28
7 TRISYN 1 33:01 38:40 40:40 48:00   2:40:21
8 AEGIS TECHNOLOGIES 1 56:19 56:19 56:19 56:19   3:45:16
Women
1 SPRINT 1 27:13 27:35 29:05     1:23:53
2 NORTHROP GRUMMAN - ORLANDO 1 25:30 27:36 32:40     1:25:46
3 KIRCHMAN CORPORATION 1 29:15 32:40 38:25     1:40:20
4 SAIC 1 49:37 36:27 56:20     2:22:24
Education (Private/Public)
Men
1 ROLLINS MBA 1 18:20 18:50 18:03 18:04 18:56 1:32:13
2 LAKE HIGHLAND PREPARATORY SCHOOL 1 19:54 24:31 24:54 26:06 27:10 2:02:35
Mixed
1 SANFORD MIDDLE SCHHOL 1 23:19 25:45 29:38 31:44   1:50:26
2 JAEGER CORPORATION 1 26:15 27:22 27:23 31:20   1:52:20
3 LAKE HIGHLAND PREPARATORY SCHOOL 1 26:07 38:00 27:00 27:10   1:58:17
4 CENTRAL AVE ELEM 1 23:03 50:08 30:23 35:14   2:18:48
5 BONNEVILLE ELEMENTARY 1 27:22 26:20 52:20 52:20   2:38:22
Women
1 LAKE HIGHLAND PREPARATORY SCHOOL 1 24:11 26:12 25:51     1:16:14
2 GOTHA MIDDLE 1 21:17 26:59 30:01     1:18:17
3 ROLLINS MBA 1 25:27 26:30 32:00     1:23:57
4 CAMELOT ELEMENTARY 1 29:40 31:35 33:49     1:35:04
5 HCES 1 33:15 49:09 49:09     2:11:33
6 CENTRAL AVE ELEM 1 39:27 50:00 50:00     2:19:27
Engineering/Architecture/Building
Men
1 PBS&J 1 19:31 20:23 22:00 22:02 24:50 1:48:46
2 VERITAS 1 20:47 20:57 21:34 23:59 25:13 1:52:30
3 KELLY, COLLINS & GENTRY, INC. 1 20:15 22:03 24:00 23:55 24:28 1:54:41
4 UNITED FORMING, INC. 1 22:04 22:40 22:05 25:58 25:10 1:57:57
5 HUBBARD CONSTRUCTION 1 23:30 23:40 24:29 21:30 25:20 1:58:29
6 R. W. BECK, INC. 1 20:59 22:07 26:10 27:45 27:50 2:04:51
7 WINTER PARK CONSTRUCTION 1 21:50 23:30 24:15 27:15 31:12 2:08:02
8 HENSEL PHELPS CONSTRUCTION CO. 1 21:02 24:00 28:09 28:09 29:40 2:11:00
9 HUNTON BRADY ARCHITECTS 1 26:11 21:27 26:30 27:24 29:48 2:11:20
10 PSG CONSTRUCTION 1 18:58 20:17 35:06 24:53 33:49 2:13:03
11 BOYLE ENGINEERING CORPORATION 1 26:01 26:55 27:57 27:58 26:30 2:15:21
12 TLC ENGINEERING 1 20:40 23:17 24:52 25:57 43:05 2:17:51
13 HNTB 1 26:15 27:21 28:44 28:49 29:47 2:20:56
14 HARRIS CIVIL ENGINEERINS, LLC 1 24:55 28:30 27:50 30:30 34:00 2:25:45
15 TETRA TECH HAI 1 26:30 29:00 33:50 33:00 29:12 2:31:32
16 E SCIENCES 1 39:30 26:10 32:03 26:30 28:30 2:32:43
17 HENSEL PHELPS CONSTRUCTION CO. 2 29:45 29:57 31:51 32:00 33:50 2:37:23
18 DIX. LATHROP AND ASSOCIATES, INC. 1 27:12 32:25 32:45 36:30 33:05 2:41:57
19 MATERN PROFESSIONAL ENGINEERING 1 51:45 59:30 59:30     2:50:45
20 RLF INC. 1 30:03 30:18 32:00 46:10 53:10 3:11:41
21 VOA ASSOCIATES INCORPORATED 1 32:01 48:12 56:13 36:48 49:02 3:42:16
Mixed
1 SKANSKA USA BUILDING INC 1 19:02 27:00 22:52 26:30   1:35:24
2 SAWTEK 1 22:55 25:58 22:49 35:22   1:47:04
3 RLF INC. 1 20:31 31:23 25:25 29:45   1:47:04
4 TONY'S CONSTRUCTION COMPANY 1 28:08 21:05 29:10 31:30   1:49:53
5 HDR ENGINEERING 1 30:54 31:30 23:47 24:47   1:50:58
6 CES INC. 1 21:49 26:38 30:15 33:15   1:51:57
7 UNITED FORMING, INC. 1 26:40 30:00 25:30 30:15   1:52:25
8 PCL CONSTRUCTION 1 27:31 31:04 25:01 30:30   1:54:06
9 EARTH TECH 1 24:22 24:45 32:30 32:58   1:54:35
10 AVCON, INC. 1 25:05 24:01 30:00 42:00   2:01:06
11 CAMBRIDGE HOMES 1 28:00 33:30 30:37 30:58   2:03:05
12 THE BOEING COMPANY 1 40:39 40:16 23:40 20:15   2:04:50
13 E SCIENCES 1 26:10 26:30 37:07 37:07   2:06:54
14 VOA ASSOCIATES INCORPORATED 1 26:10 29:10 28:29 49:21   2:13:10
15 DLRGROUP, INC 1 47:15 34:47 26:25 26:22   2:14:49
16 TETRA TECH HAI 1 35:10 35:34 38:50 28:44   2:18:18
17 TILT-CON CORPORATION 1 47:36 47:36 34:50 30:53   2:40:55
18 VERITAS 1 28:32 28:21 49:33 54:55   2:41:21
19 MATERN PROFESSIONAL ENGINEERING 1 33:56 36:46 37:00 59:30   2:47:12
20 WILBUR SMITH ASSOCIATES 1 20:32 37:52 56:00 56:00   2:50:24
21 HKS ARCHITECTS, INC. 1 25:50 52:00 52:00 52:00   3:01:50
22 TILT-CON CORPORATION 2 49:36 46:30 46:30 49:36   3:12:12
Women
1 CAMERON RECRUITING GROUP 1 23:46 26:25 26:31     1:16:42
2 PBS&J 1 28:27 28:30 28:32     1:25:29
3 BOYLE ENGINEERING CORPORATION 1 28:30 29:59 28:04     1:26:33
4 TETRA TECH HAI 1 31:45 28:49 26:30     1:27:04
5 VERITAS 1 24:41 30:21 33:35     1:28:37
6 DIX. LATHROP AND ASSOCIATES, INC. 1 26:55 31:20 31:10     1:29:25
7 HUNTON BRADY ARCHITECTS 1 31:02 33:40 37:10     1:41:52
8 WINTER PARK CONSTRUCTION 1 27:30 47:23 50:02     2:04:55
9 TETRA TECH HAI 3 46:00 46:00 33:00     2:05:00
10 TLC ENGINEERING 1 38:21 47:38 42:31     2:08:30
11 TETRA TECH HAI 2 43:35 44:22 44:22     2:12:19
12 RLF INC. 1 40:00 53:15 40:00     2:13:15
13 SKANSKA USA BUILDING INC 1 49:30 49:30 50:26     2:29:26
14 VOA ASSOCIATES INCORPORATED 1 48:03 59:22 51:40     2:39:05
Fire&Rescue
Men
1 ORANGE COUNTY FIRE RESCUE 1 22:23 25:00 23:58 34:36 30:15 2:16:12
Mixed
1 ORANGE COUNTY FIRE RESCUE 1 20:18 24:15 30:15 32:25   1:47:13
Govt. Employees/State/Federal
Men
1 NAVAIR ORLANDO 1 19:30 20:14 21:25 21:41 21:57 1:44:47
2 PEO-STRICOM 1 18:53 20:14 22:26 23:20 23:05 1:47:58
3 UNITED STATES POSTAL SERVICE 1 20:55 22:57 24:11 30:12 34:00 2:12:15
Mixed
1 NAVAIR ORLANDO 1 18:58 19:19 24:32 27:00   1:29:49
2 PEO-STRICOM 1 23:56 25:28 36:47 31:10   1:57:21
3 FDEP 1 22:04 23:20 42:06 38:20   2:05:50
4 UNITED STATES POSTAL SERVICE 1 33:49 35:33 57:53 53:51   3:01:06
Women
1 PEO-STRICOM 1 20:25 26:50 27:12     1:14:27
2 NAVAIR ORLANDO 1 28:13 31:00 31:48     1:31:01
Health Related/Hospital/Medical
Men
1 ORLANDO REGIONAL HEALTHCARE 1 21:58 19:50 21:35 20:20 22:00 1:45:43
2 FLORIDA HOSPITAL 1 20:08 20:37 25:20 25:39 25:07 1:56:51
3 ALCON 1 21:07 21:20 24:45 24:51 25:14 1:57:17
4 ORLANDO VA HEALTHCARE CENTER 1 26:01 26:02 31:27 32:20 35:34 2:31:24
Mixed
1 FLORIDA HOSPITAL 1 23:15 27:07 18:20 21:28   1:30:10
2 LGE PERFORMANCE SYSTEMS INC 1 23:52 26:23 21:19 25:20   1:36:54
3 ORLANDO REGIONAL HEALTHCARE 2 25:34 25:38 23:04 23:31   1:37:47
4 ORLANDO VA HEALTHCARE CENTER 1 23:05 25:15 24:43 25:45   1:38:48
5 ORLANDO REGIONAL HEALTHCARE 1 24:32 25:20 25:40 25:38   1:41:10
6 CORA REHABILITATION 1 24:39 27:15 26:10 25:45   1:43:49
7 AMERISOURCE BERGEN 1 19:00 24:42 27:08 33:03   1:43:53
8 ASTRAZENECA 1 21:10 24:00 30:20 37:45   1:53:15
Women
1 CORA REHABILITATION 1 20:42 20:58 23:30     1:05:10
2 ORLANDO REGIONAL HEALTHCARE 1 19:15 24:04 25:28     1:08:47
3 FLORIDA HOSPITAL 1 24:00 25:56 25:19     1:15:15
4 ALCON 1 23:53 24:30 27:43     1:16:06
5 ORLANDO VA HEALTHCARE CENTER 1 34:45 35:05 36:50     1:46:40
Hotel/Restaurant/Food Service
Men
1 GAYLORD PALMS RESORT 1 17:37 18:04 19:35 19:43 21:20 1:36:19
2 ROSEN HOTELS & RESORTS 1 17:00 19:30 19:40 20:35 22:09 1:38:54
3 ROSEN HOTELS & RESORTS 2 22:50 23:30 23:59 24:00 26:10 2:00:29
4 CARIBBEAN BEACH/POP CENTURY RESORTS 1 21:04 23:12 30:13 30:12 28:50 2:13:31
Mixed
1 GAYLORD PALMS RESORT 1 23:18 22:00 30:00 28:50   1:44:08
2 STARWOOD VACATION OWNERSHIP 1 31:58 31:15 40:57 32:30   2:16:40
Women
1 GAYLORD PALMS RESORT 1 27:15 29:00 29:00     1:25:15
2 CARIBBEAN BEACH/POP CENTURY RESORTS 1 29:26 27:10 30:08     1:26:44
3 RADISSON HOTEL DOWNTOWN 1 54:02 60:04 60:04     2:54:10
Insurance
Men
1 INSURANCE OFFICE OF AMERICA 2 20:52 24:36 25:06 25:08 25:43 2:01:25
2 CRAMER JOHNSON WIGGINS & ASSOC. 1 17:59 25:03 25:39 26:45 28:50 2:04:16
3 ZURICH NORTH AMERICA 1 27:48 27:49 28:40 29:58 30:20 2:24:35
4 INSURANCE OFFICE OF AMERICA 1 26:52 28:32 32:00 31:00 31:00 2:29:24
Mixed
1 ZURICH NORTH AMERICA 1 18:30 27:11 26:07 26:45   1:38:33
2 CRAMER JOHNSON WIGGINS & ASSOC. 1 29:25 31:59 29:45 31:10   2:02:19
3 BROWN & BROWN PUBLIC ENTITY SRVCS 1 25:40 25:26 43:13 32:30   2:06:49
Women
1 INSURANCE OFFICE OF AMERICA 2 26:13 27:05 27:48     1:21:06
2 INSURANCE OFFICE OF AMERICA 1 27:50 28:30 29:00     1:25:20
3 BROWN & BROWN PUBLIC ENTITY SRVCS 1 43:13 46:06 32:30     2:01:49
4 CRAMER JOHNSON WIGGINS & ASSOC. 1 40:30 49:10 49:10     2:18:50
Law Enforcement
Men
1 ORANGE COUNTY SHERIFFS OFFICE 1 19:54 26:00 28:25 28:54 32:32 2:15:45
Mixed
1 FLORIDA DEPARTMENT OF LAW ENFORCEMENT 1 32:19 25:20 29:30 22:25   1:49:34
2 ORANGE COUNTY SHERIFFS OFFICE 1 37:00 32:12 36:57 36:00   2:22:09
Women
1 ORANGE COUNTY SHERIFFS OFFICE 1 22:20 28:57 33:00     1:24:17
Legal
Men
1 WICKER SMITH ET AL 1 20:35 21:30 22:15 25:35 27:35 1:57:30
2 RISSMAN, WEISBERG, BARRETT, HURT, DONAHUE & MCLAIN 1 21:04 25:05 20:59 23:29 27:32 1:58:09
3 HRMCWW 1 24:30 32:30 25:00 24:33 27:00 2:13:33
Mixed
1 GRAY ROBINSON 1 16:07 20:35 25:50 22:49   1:25:21
2 WINDERWEEDLE, HAINES, WARD & WOODMAN PA 1 18:10 21:20 25:30 28:38   1:33:38
3 SHUTTS & BOWEN, LLP 1 20:38 22:30 26:50 27:02   1:37:00
4 MORAN & SHAMS 1 21:36 23:40 36:01 36:01   1:57:18
5 LOWNDES DROSDICK DOSTER KANTOR & REED, PA 1 34:50 31:00 28:15 26:12   2:00:17
6 DEAN RINGERS MORGAN LAWTON 1 28:20 28:23 28:57 39:40   2:05:20
Women
1 WICKER SMITH ET AL 1 26:40 28:39 29:20     1:24:39
2 STUMP, WEBSTER, ET AL., P. A. 1 29:31 29:25 37:38     1:36:34
3 CABANISS SMITH TOOLE & WIGGINS 1 25:30 44:10 44:10     1:53:50
Manufacturing
Men
1 SIEMENS 2 19:10 18:55 20:09 18:42 20:16 1:37:12
2 LOCKHEED MARTIN 1 18:12 19:37 19:36 20:22 20:47 1:38:34
3 SIEMENS 1 23:35 24:00 24:49 24:30 24:30 2:01:24
4 CUBIC 1 23:50 24:23 24:46 27:18 30:01 2:10:18
5 FMCTI 1 26:46 29:05 31:16 27:44 33:01 2:27:52
6 SMP ELECTRONICS 1 24:07 25:49 27:50 38:40 39:00 2:35:26
7 SUN-TEK SKYLIGHTS 1 32:16 36:30 40:00 45:40 45:40 3:20:06
Mixed
1 LOCKHEED MARTIN 1 20:52 22:22 25:14 27:17   1:35:45
2 SIEMENS 1 28:05 27:13 23:04 23:12   1:41:34
3 CUBIC 1 30:59 30:30 32:45 36:20   2:10:34
4 SUN-TEK SKYLIGHTS 1 22:40 22:49 45:40 45:40   2:16:49
Women
1 LOCKHEED MARTIN 1 19:43 19:25 22:12     1:01:20
2 SIEMENS 1 22:45 27:10 27:16     1:17:11
3 CUBIC 1 47:54 41:07 44:52     2:13:53
4 SUN-TEK SKYLIGHTS 1 51:13 51:13 53:03     2:35:29
5 AGERE SYSYEMS 1 67:24 67:24 67:23     3:22:11
Miscellaneous
Men
1 ATI RESEARCH INC. 1 19:10 20:41 23:12 24:00 24:55 1:51:58
2 TEAM WEDDING-PA-LOOZA 1 21:57 23:02 23:22 24:20 24:20 1:57:01
3 HEWITT ASSOCIATES 1 22:30 23:44 23:41 26:56 27:30 2:04:21
4 HELLO FLORIDA ! 1 28:38 30:28 25:15 25:15 27:15 2:16:51
5 ALLEGIS GROUP 1 35:36 27:22 24:19 27:50 28:50 2:23:57
6 PROTIVITI, INC 1 39:00 40:08 27:45 31:14 30:55 2:49:02
Mixed
1 PROTIVITI, INC 1 18:09 21:35 24:23 30:55   1:35:02
2 HEWITT ASSOCIATES 1 22:30 23:14 25:45 26:30   1:37:59
3 ALLEGIS GROUP 1 29:50 29:50 25:20 25:12   1:50:12
4 TRANE ORLANDO 1 22:29 22:38 30:03 36:50   1:52:00
5 EMA 1 24:08 31:26 30:06 26:40   1:52:20
6 HELLO FLORIDA ! 1 33:13 33:00 37:10 33:13   2:16:36
Women
1 HEWITT ASSOCIATES 1 25:45 26:30 29:35     1:21:50
2 TEAM WEDDING-PA-LOOZA 1 31:00 26:08 28:03     1:25:11
3 HELLO FLORIDA ! 1 30:51 28:00 31:04     1:29:55
4 ALLEGIS GROUP 1 31:00 40:11 39:02     1:50:13
5 PROTIVITI, INC 1 40:12 38:42 33:35     1:52:29
Non-Profit Organizations
Men
1 CAMPUS CRUSADE FOR CHRIST 1 19:53 20:03 21:00 22:08 22:22 1:45:26
Mixed
1 DEVEREUX 1 28:27 23:15 23:36 26:20   1:41:38
2 CENTRAL FLORIDA YMCA 1 20:47 22:25 27:30 31:41   1:42:23
3 CAMPUS CRUSADE FOR CHRIST 2 25:05 25:05 26:17 26:39   1:43:06
4 HEART OF FLORIDA UNITED WAY 1 24:18 27:17 26:18 33:30   1:51:23
5 CAMPUS CRUSADE FOR CHRIST 1 25:05 26:45 28:35 33:30   1:53:55
6 ORANGE COUNTY LIBRARY SYSTEM 1 25:45 26:00 28:38 36:30   1:56:53
7 A GIFT FOR TEACHING 1 22:46 27:32 53:48 53:48   2:37:54
8 ORANGE COUNTY LIBRARY SYSTEM 2 42:00 61:01 61:01 61:06   3:45:08
Women
1 CAMPUS CRUSADE FOR CHRIST 2 23:24 25:50 26:17     1:15:31
2 CAMPUS CRUSADE FOR CHRIST 1 33:30 34:07 34:58     1:42:35
3 HEART OF FLORIDA UNITED WAY 1 28:16 34:32 61:57     2:04:45
4 ALPHA KAPPA ALPHA SORORITY, INC 1 56:11 56:11 70:12     3:02:34
5 ORANGE COUNTY LIBRARY SYSTEM 1 61:06 61:06 61:01     3:03:13
Real Estate
Men
1 NNN 1 25:40 25:09 25:36 26:07 27:17 2:09:49
2 CNL RETIREMENT CORP. 1 23:20 23:35 24:38 31:04 41:00 2:23:37
3 EQUITY RESIDENTIAL 1 50:15 56:07 33:00 50:52 38:22 3:48:36
Mixed
1 NNN 1 21:11 23:25 23:33 27:47   1:35:56
2 TRUSTREET PROPERTIES 1 22:38 22:37 25:25 26:31   1:37:11
3 EQUITY RESIDENTIAL 1 21:52 35:52 25:28 30:50   1:54:02
Women
1 NNN 1 28:55 28:16 28:45     1:25:56
2 EQUITY RESIDENTIAL 1 41:10 37:32 35:52     1:54:34
Retail
Men
1 ALBERTSONS 2 22:43 21:48 22:38 26:30 27:30 2:01:09
2 VALUE FINANCIAL SERVICES, INC. 1 24:26 25:50 26:40 28:46 28:21 2:14:03
3 ALBERTSONS 1 27:37 28:42 28:33 29:40 32:38 2:27:10
4 ALBERTSONS 3 34:24 36:42 34:21 38:42 43:05 3:07:14
Mixed
1 VALUE FINANCIAL SERVICES, INC. 1 21:12 23:32 28:00 25:02   1:37:46
2 ALBERTSONS 1 34:11 39:00 26:58 27:10   2:07:19
3 FLAGLER CONSTRUCTION EQUIPMENT 1 27:27 49:19 54:23 55:45   3:06:54
Women
1 ALBERTSONS 3 29:57 26:59 35:00     1:31:56
2 VALUE FINANCIAL SERVICES, INC. 1 33:11 43:39 49:22     2:06:12
3 ALBERTSONS 1 46:09 47:40 49:30     2:23:19
4 ALBERTSONS 2 52:02 53:16 53:16     2:38:34
Theme Parks
Men
1 WDW - INFORMATION TECHNOLOGY 1 21:46 26:10 22:10 25:32 23:40 1:59:18
2 WALT DISNEY WORLD 1 21:05 22:15 23:20 28:30 26:45 2:01:55
3 WALT DISNEY IMAGINEERING 1 26:15 22:15 19:35 26:08 29:00 2:03:13
4 WALT DISNEY WORLD CO 1 18:57 32:01 26:13 35:00 43:30 2:35:41
Mixed
1 WDW - INFORMATION TECHNOLOGY 1 26:10 27:21 24:37 25:53   1:44:01
2 UNIVERSAL STUDIOS 1 17:55 25:51 30:25 30:26   1:44:37
3 DISNEY SPORTS ATTRACTIONS 1 29:00 27:00 22:00 31:00   1:49:00
4 UNIVERSAL STUDIOS 2 31:55 35:15 34:45 30:45   2:12:40
5 WALT DISNEY IMAGINEERING 1 32:15 34:36 37:01 39:45   2:23:37
Women
1 DISNEY SPORTS ATTRACTIONS 1 36:00 38:00 42:00     1:56:00
Transportation
Men
1 BBA AVAITION/SIGNATURE FLIGHT SUPPORT 1 20:00 21:12 21:36 26:26 28:20 1:57:34
2 CAPITAL CARGO INTERNATIONAL AIRLINES 1 18:37 26:52 33:26 37:48 49:20 2:46:03
Mixed
1 SHOWALTER FLYING SERVICE 1 24:42 25:20 25:00 48:00   2:03:02
2 CAPITAL CARGO INTERNATIONAL AIRLINES 1 56:25 56:25 56:25 56:16   3:45:31
Utilities
Men
1 OUC- THE RELIABLE ONE 1 22:22 31:15 30:48 31:12 29:00 2:24:37
2 ELLIS K PHELPS INC. 1 25:28 29:25 32:06 34:58 39:16 2:41:13
Women
1 OUC- THE RELIABLE ONE 1 28:01 26:29 27:13     1:21:43